MINIMUM CLEARANCE BETWEEN OH LINES CROSSING EACH OTHER (IN METRES) | ||||||
Sl.No | Voltage | 11-66 kV | 110-132 kV | 220 kV | 400 kV | 800 kV |
1 | Low & Medium | 2.44 | 3.05 | 4.58 | 5.49 | 7.94 |
2 | 11-66 kV | 2.44 | 3.05 | 4.58 | 5.49 | 7.94 |
3 | 110-132 kV | 3.05 | 3.05 | 4.58 | 5.49 | 7.94 |
4 | 220 kV | 4.58 | 4.58 | 4.58 | 5.49 | 7.94 |
5 | 400 kV | 5.49 | 5.49 | 5.49 | 5.49 | 7.94 |
6 | 800 kV | 7.94 | 7.94 | 7.94 | 7.94 | 7.94 |
MINIMUM CLEARANCE BETWEEN O.H. LINES
Subscribe to:
Posts (Atom)
