PROPERTIES OF A.C.S.R.CONDUCTORS | ||||
Code Name | No. of Aluminium strands | Current rating | Weight | |
No. | Dia.mm | A | kg/km | |
Squirrel | 6 | 2.11 | 70 | 85.00 |
Weasel | 6 | 2.59 | 100 | 127.70 |
Rabbit | 6 | 3.35 | 148 | 213.00 |
Mink | 6 | 3.66 | 167 | 255.00 |
Racoon | 6 | 4.09 | 197 | 318.40 |
Dog | 6 | 4.72 | 254 | 394.00 |
Tiger | 30 | 2.36 | 296 | 603.80 |
Wolf | 30 | 2.59 | 343 | 727.40 |
Lynx | 30 | 2.79 | 385 | 844.20 |
Panther | 30 | 3.00 | 427 | 976.00 |
Kundah | 42 | 3.49 | 726 | 1276.60 |
Moose | 54 | 3.53 | 880 | 2001.50 |
Finch | 54 | 3.64 | 1000 | 2129.20 |
PROPERTIES OF A.C.S.R. CONDUCTORS
Subscribe to:
Posts (Atom)
