| STATUTORY CLEARANCE - OH LINES | |||||||
| Voltage level | Above ground | From Building | Between Conductors | ||||
| Across any street | Along any street | Other areas | Vertical | Horizontal | |||
| Bare | Insulated | ||||||
| m | m | m | m | m | m | m | |
| 230&400 Volts | 5.8 | 5.5 | 4.6 | 4 | 2.5 | 1.2 | 1.219 |
| 11kV | 6.1 | 5.8 | 4.6 | 4 | 3.7 | 1.2 | 1.829 |
| 22&33 kV | 6.1 | 5.8 | 5.2 | _ | 3.7 | 2 | 2.439 |
| 66 kV | 6.1 | 6.1 | 6.1 | _ | 4 | 2.3 | 3.048 |
| 110 kV | 6.2 | 6.2 | 6.2 | _ | 4.6 | 2.9 | 3.048 |
| 220 kV | 7.1 | 7.1 | 7.1 | _ | 5.5 | 3.8 | 3.048 |
| 400 kV | 8.9 | 8.9 | 8.9 | _ | 7.3 | 5.6 | 3.048 |
| For EHT lines, the clearance above ground, shall not be less than 5.182 metre plus 0.305 metre for every 33 kV or part there of by which the voltage of the line exceeds 33 kV. Provided that the minimum clearance along or across any street shall not be less than 6.096 metres. | |||||||
STATUTORY CLEARANCE OF OH LINES
Subscribe to:
Posts (Atom)
